Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 60 | 58 | 37 | 36 | 886 | 6031 | 914 | 925 | 1472 | 1507 |
Jan 2021 | 89 | 89 | 56 | 54 | 1481 | 11117 | 1645 | 1692 | 2676 | 2693 |
Dec 2020 | 19 | 19 | 12 | 11 | 362 | 2396 | 361 | 373 | 614 | 618 |
Nov 2020 | 21 | 18 | 10 | 7 | 72 | 578 | 67 | 90 | 163 | 192 |
Totals | 20122 | 2987 | 3080 | 4925 | 5010 | |||||
Generated by Webalizer Version 2.23 |